Previous Page Table of Contents Next Page
Pollen has a rigid cell wall that is most efficiently disrupted with zirconium beads. As the size range of pollen is very broad, bead size must be matched to the type of pollen. Undersized beads will have insufficient mass to crack open pollen, while using large beads will result in too few collisions. Pollen less than 10 µm in size should be disrupted with 200 µm zirconium beads, while pollen 10-50 µm in size should be processed with 400 µm zirconium beads. Large pollen (=50 µm) is most effectively homogenized with 800 µm zirconium beads. Depending upon the bead beater, samples can be processed in disruption tubes, deep well plates, 4 ml polycarbonate or polyethylene vials, and 15 ml polycarbonate vials.
Procedures
Disruption Tubes (2 ml) | Deep Well Plates (square wells) | 4 ml Vials | 15 ml Vials | |
Sample Mass | 10 mg | 10 mg | Up to 25 mg | Up to 100 mg |
Buffer Volume | 500 µl | 500 µl | 1 ml | 5 ml |
Bead Volume | 400 µl | 300 µl | 1 ml | 3 ml |
Processing Time | 2-5 minutes | 2-5 minutes | 5 minutes | 5-10 minutes |
Bead Beater Speed | High | High | High | High |
Beads: | 100 µm Zirconium (BAWZ 100-250-15), 400 µm Zirconium (BAWZ 400-250-35), 800 µm Zirconium (BAWZ 800-250-30) |
Pre-filled Tubes: | 100µm Zirconium (PFAW 100-100-02), 400 µm Zirconium (PFAW 400-100-30), 800 µm Zirconium (PFAW 800-100-29) |
Homogenization Vessel: See Appendix A | |
Homogenizers: See Appendix A |