Previous Page Table of Contents Next Page
Homogenizer Capacity and Configuration
Vortexer | HT Mini™ | HT 24™ | HT Homogenizer™ | 1600 Mini G™ | 2010 GenoGrinder® | |
Characteristics | ||||||
Motion | Vortex | Arch | Figure 8 | Linear | Linear | Linear |
Speed - High | 3000 rpm | 4000 rpm | 4200 rpm | 1600 rpm | 1500 rpm | 1750 rpm |
Speed - Low | Varies | 2800 rpm | 2400 rpm | 50 rpm | 500 rpm | 500 rpm |
Timer | Available | 0-60 sec. | 0-90 sec[1] | 0-10 min. | 0-10 min. | 0-20 min. |
Pulsing Feature | Available | No | Yes | No | No | No |
Cryogenic Grinding | No | No | No | No | Yes | Yes |
Grinding Formats | ||||||
Microcentrifuge Tubes | 12 | - | - | 24 | 50 | 100 |
Disruption Tube (nonskirted) | - | 3 | 24 | 24 | 50 | 100 |
Disruption Tube (skirted) | - | - | 24 | 24 | 50 | 100 |
Deep Well Plate | - | - | - | 1 | 2 | 4-6[2] |
4 ml Grinding Vials | - | - | - | 24 | 48 | 144 |
15 ml Grinding Vials | - | - | - | 5 | 10 | 30 |
15 ml Conical Tubes | - | - | - | - | 12 | 24 |
50 ml Conical Tubes | - | - | - | - | 6 | 12 |
[1] The HT 24 can run for 90 seconds continuously, but can cycle 10 times using the pulsing feature. When pulsing, a pause is inserted between the run times, and the pause is between 1and 120 seconds. Thus, total processing time can be up to 15 minutes with pauses of as little as 1 second.
[2] Initially the GenoGrinder 2010 could be adapted to hold four deep well plates. The clamp assembly was later modified to hold up to six plates.